.
  CHRISTMAS BIRD COUNT     Compilation Summary         Count  
  KINGSTON, NOVA SCOTIA   Field Observation Zones     Week  
Dec. 23, 2022 1 2 3 4 5 6 7 8 9 10 Total Only  
SPECIES                         SPECIES
       
Canada Goose 0 0 0 84 69 0 0 0 0 0 153   Canada Goose
Wood Duck 0 0 0 0 0 0 0 0 0 0 0   Wood Duck
Northern Shoveler 0 0 0 0 0 0 0 0 0 0 0   Northern Shoveler
Gadwall 0 0 0 0 0 0 0 0 0 0 0   Gadwall
Mallard 0 0 27 158 0 0 0 0 0 1 186   Mallard
American Black Duck 1 0 0 1 20 0 3 0 0 1 26   American Black Duck
Northern Pintail 0 0 0 0 0 0 0 0 0 0 0   Northern Pintail
Green-winged Teal 0 0 0 0 0 0 0 0 0 0 0   Green-winged Teal
Greater Scaup 0 0 0 0 0 0 0 0 0 0 0 CW Greater Scaup
Lesser Scaup 0 0 0 1 0 0 0 0 0 0 1   Lesser Scaup
Ring-necked Duck 0 0 0 0 0 0 0 0 0 0 0   Ring-necked Duck
Common Eider 8 5 0 0 0 0 0 0 0 0 13   Common Eider
Harlequin Duck 0 0 0 0 0 0 0 0 0 0 0   Harlequin Duck
Surf Scoter 19 3 0 0 0 0 0 0 0 0 22   Surf Scoter
White-winged Scoter 3 1 0 0 0 0 0 0 0 0 4   White-winged Scoter
Black Scoter 0 10 0 0 0 0 0 0 0 0 10   Black Scoter
Long-tailed Duck 5 2 0 0 0 0 0 0 0 0 7   Long-tailed Duck
Bufflehead 0 0 0 0 0 0 0 0 0 0 0   Bufflehead
Common Goldeneye 0 0 0 2 0 0 0 0 0 0 2   Common Goldeneye
Hooded Merganser 2 0 0 0 0 0 0 0 0 0 2   Hooded Merganser
Common Merganser 0 0 0 0 0 0 0 0 0 0 0   Common Merganser
Red-breasted Merganser 5 20 0 0 0 0 0 0 0 0 25   Red-breasted Merganser
Ruffed Grouse 2 1 0 1 0 0 0 1 2 0 7   Ruffed Grouse
Spruce Grouse 0 0 0 0 0 0 0 0 0 0 0   Spruce Grouse
Gray Partridge 0 0 0 0 0 0 0 0 0 0 0   Gray Partridge
Ring-necked Pheasant 0 2 2 2 2 0 0 1 1 0 10   Ring-necked Pheasant
Horned Grebe 0 0 0 0 0 0 0 0 0 0 0   Horned Grebe
Red-necked Grebe 1 9 0 0 0 0 0 0 0 0 10   Red-necked Grebe
Rock Pigeon 0 33 34 75 31 15 1 23 1 16 229   Rock Pigeon
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 0 0   Eurasian Collared-Dove
Mourning Dove 12 4 4 34 38 12 45 8 7 2 166   Mourning Dove
Rufous Hummingbird 0 0 0 0 0 0 0 0 0 0 0   Rufous Hummingbird
Purple Sandpiper 3 0 0 0 0 0 0 0 0 0 3   Purple Sandpiper
American Woodcock 0 0 0 0 0 0 0 0 0 0 0   American Woodcock
Common Snipe 0 0 0 0 0 0 0 0 0 0 0   Common Snipe
Dovekie 0 1 0 0 0 0 0 0 0 0 1   Dovekie
Common Murre 0 0 0 0 0 0 0 0 0 0 0 CW Common Murre
Thick-billed Murre 0 0 0 0 0 0 0 0 0 0 0   Thick-billed Murre
Razorbill 2 1 0 0 0 0 0 0 0 0 3   Razorbill
Black Guillemot 0 0 0 0 0 0 0 0 0 0 0 CW Black Guillemot
Black-legged Kittiwake 0 3 0 0 0 0 0 0 0 0 3   Black-legged Kittiwake
Ring-billed Gull 0 0 0 0 0 0 0 0 0 0 0   Ring-billed Gull
Herring Gull 8 3 1 124 60 4 0 0 1 3 204   Herring Gull
Iceland Gull 0 0 0 1 0 0 0 0 0 0 1   Iceland Gull
Great Black-backed Gull 1 1 0 0 1 0 0 0 0 0 3   Great Black-backed Gull
Red-throated Loon 0 1 0 0 0 0 0 0 0 0 1   Red-throated Loon
Common Loon 3 6 0 0 0 0 0 0 0 0 9   Common Loon
Northern Gannet 2 0 0 0 0 0 0 0 0 0 2   Northern Gannet
Great Cormorant 0 0 0 0 0 0 0 0 0 0 0   Great Cormorant
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0   Double-crested Cormorant
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0   Great Blue Heron
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0 CW Turkey Vulture
Northern Harrier 0 0 0 0 1 0 0 0 0 0 1   Northern Harrier
Sharp-shinned Hawk 0 0 0 0 0 0 0 1 0 0 1   Sharp-shinned Hawk
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0   Cooper's Hawk
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0   Northern Goshawk
Bald Eagle 2 1 2 4 3 0 2 0 3 3 20   Bald Eagle
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0   Broad-winged Hawk
Red-tailed Hawk 1 1 1 3 5 1 1 2 1 1 17   Red-tailed Hawk
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 0 0 CW Rough-legged Hawk
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0   Great Horned Owl
Snowy Owl 0 0 0 0 0 0 0 0 0 0 0   Snowy Owl
Barred Owl 0 0 0 0 0 0 0 0 0 0 0 CW Barred Owl
Short-eared Owl 0 0 0 0 0 0 0 0 0 0 0   Short-eared Owl
Northern Saw-whet Owl 0 0 0 0 0 0 0 0 0 0 0   Northern Saw-whet Owl
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0   Belted Kingfisher
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 0 0 0   Yellow-bellied Sapsucker
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Red-headed Woodpecker
Red-bellied Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Red-bellied Woodpecker
Downy Woodpecker 3 1 1 4 4 3 0 0 4 0 20   Downy Woodpecker
Hairy Woodpecker 0 1 1 2 2 0 0 1 2 3 12   Hairy Woodpecker
Pileated Woodpecker 0 0 0 2 0 0 0 0 0 0 2   Pileated Woodpecker
Northern Flicker 0 0 0 0 0 0 0 0 0 0 0   Northern Flicker
American Kestrel 0 0 0 0 0 0 0 0 0 0 0 CW American Kestrel
Merlin 1 0 0 0 0 0 0 0 0 0 1   Merlin
Peregrine Falcon 2 0 0 0 1 0 0 0 0 0 3   Peregrine Falcon
Eastern Phoebe 0 0 0 1 0 0 0 0 0 0 1   Eastern Phoebe
Northern Shrike 0 0 0 0 0 0 0 0 0 0 0   Northern Shrike
Canada Jay 0 0 0 0 0 0 0 0 0 0 0   Canada Jay
Blue Jay 10 18 36 45 32 67 25 13 60 23 329   Blue Jay
American Crow 20 51 162 99 54 102 45 23 52 35 643   American Crow
Common Raven 6 17 19 13 9 3 16 31 5 6 125   Common Raven
Black-capped Chickadee 74 22 48 64 44 44 20 26 81 45 468   Black-capped Chickadee
Boreal Chickadee 0 0 0 0 0 0 0 0 0 0 0   Boreal Chickadee
Horned Lark 0 0 0 0 17 0 0 0 0 0 17   Horned Lark
Golden-crowned Kinglet 8 8 0 3 1 0 0 0 5 2 27   Golden-crowned Kinglet
Ruby-crowned Kinglet 0 0 0 0 0 0 0 0 0 0 0   Ruby-crowned Kinglet
Red-breasted Nuthatch 3 0 0 1 2 0 0 0 2 0 8   Red-breasted Nuthatch
White-breasted Nuthatch 3 0 8 7 6 0 1 0 10 3 38   White-breasted Nuthatch
Brown Creeper 2 0 0 0 1 0 0 0 2 0 5   Brown Creeper
European Starling 40 0 1425 1477 841 354 178 96 218 157 4786   European Starling
Gray Catbird 0 0 0 0 0 0 0 0 0 0 0   Gray Catbird
Brown Thrasher 0 0 0 0 0 0 0 0 0 0 0   Brown Thrasher
Northern Mockingbird 0 0 0 1 0 0 0 0 0 0 1   Northern Mockingbird
Hermit Thrush 0 0 0 0 0 0 0 0 0 0 0   Hermit Thrush
American Robin 0 1 0 0 4 0 0 0 0 0 5   American Robin
Bohemian Waxwing 0 0 0 0 0 0 72 0 0 0 72   Bohemian Waxwing
Cedar Waxwing 0 0 0 0 0 0 0 0 22 0 22   Cedar Waxwing
House Sparrow 0 0 0 0 18 0 0 9 0 0 27   House Sparrow
Evening Grosbeak 1 0 0 62 0 1 0 0 14 0 78   Evening Grosbeak
Pine Grosbeak 0 0 0 0 0 0 0 0 0 0 0   Pine Grosbeak
House Finch 0 0 0 0 0 0 0 0 0 0 0   House Finch
Purple Finch 0 0 0 0 0 0 0 0 0 0 0   Purple Finch
Common Redpoll 0 0 0 0 0 0 0 0 0 0 0   Common Redpoll
Hoary Redpoll 0 0 0 0 0 0 0 0 0 0 0   Hoary Redpoll
Red Crossbill 0 0 0 0 0 0 0 0 0 0 0   Red Crossbill
White-winged Crossbill 0 0 0 0 0 0 0 0 0 0 0   White-winged Crossbill
Pine Siskin 0 0 0 0 0 0 0 0 0 0 0   Pine Siskin
American Goldfinch 15 95 49 62 41 40 37 52 80 26 497   American Goldfinch
Lapland Longspur 0 0 0 0 0 0 0 0 0 0 0   Lapland Longspur
Snow Bunting 0 0 0 0 1 0 0 0 2 0 3   Snow Bunting
Chipping Sparrow 0 0 0 0 0 0 0 0 0 0 0   Chipping Sparrow
Field Sparrow 0 0 0 0 0 0 0 0 0 0 0   Field Sparrow
American Tree Sparrow 0 0 0 1 0 0 0 0 1 0 2   American Tree Sparrow
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0   Fox Sparrow
Dark-eyed (S-c) Junco 6 6 19 19 33 47 28 0 52 65 275   Dark-eyed (S-c) Junco
White-crowned Sparrow 0 0 0 0 0 0 0 0 0 0 0   White-crowned Sparrow
Harris' Sparrow 0 0 0 0 0 0 0 0 0 0 0   Harris' Sparrow
White-throated Sparrow 0 0 0 4 0 0 0 0 1 0 5   White-throated Sparrow
Vesper Sparrow 0 0 0 0 0 0 0 0 0 0 0   Vesper Sparrow
Savannah Sparrow 0 0 0 0 3 0 0 0 0 0 3   Savannah Sparrow
Song Sparrow 3 1 3 5 5 0 1 0 1 0 19   Song Sparrow
Swamp Sparrow 0 0 0 0 0 0 0 0 0 0 0   Swamp Sparrow
Eastern Towhee 0 0 0 0 0 0 0 0 0 0 0   Eastern Towhee
Yellow-breasted Chat 0 0 0 0 0 0 0 0 0 0 0   Yellow-breasted Chat
Yellow-headed Blackbird 0 0 0 0 0 0 0 0 0 0 0   Yellow-headed Blackbird
Baltimore Oriole 0 0 0 1 0 0 0 0 0 0 1   Baltimore Oriole
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0   Red-winged Blackbird
Brown-headed Cowbird 0 0 0 0 0 0 0 14 0 0 14   Brown-headed Cowbird
Rusty Blackbird 0 0 0 0 0 0 0 0 0 0 0   Rusty Blackbird
Common Grackle 0 0 0 2 0 0 0 0 0 0 2   Common Grackle
Nashville Warbler 0 0 0 0 0 0 0 0 0 0 0   Nashville Warbler
Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 0 0   Orange-crowned Warbler
Pine Warbler 0 0 0 0 0 0 0 0 0 0 0 CW Pine Warbler
Yellow-rumped Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-rumped Warbler
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-throated Warbler
Western Tanager 0 0 0 0 0 0 0 0 0 0 0   Western Tanager
Northern Cardinal 3 2 2 9 0 3 0 0 12 1 32   Northern Cardinal
Dickcissel 0 0 0 0 0 0 0 0 0 0 0   Dickcissel
       
scoter, sp. 0 0 0 0 0 0 0 0 0 0 0   scoter, sp.
mergus, sp. 0 0 0 0 0 0 0 0 0 0 0   mergus, sp.
duck, sp. 0 0 0 0 0 0 0 0 0 0 0   duck, sp.
grebe, sp. 0 0 0 0 0 0 0 0 0 0 0   grebe, sp.
murre, sp. 0 0 0 0 0 0 0 0 0 0 0   murre, sp.
large alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   large alcid, sp.
alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   alcid, sp.
gull, sp. 30 15 0 0 0 0 0 1 0 0 46   gull, sp.
loon, sp. 0 0 0 0 0 0 0 0 0 0 0   loon, sp.
buteo, sp. 0 0 0 0 0 0 0 0 0 0 0   buteo, sp.
hawk, sp. 0 0 0 0 0 0 0 0 0 0 0   hawk, sp.
owl, sp. 0 0 0 0 0 0 0 0 0 0 0   owl, sp.
woodpecker, sp. 0 0 0 0 0 0 0 1 0 0 1   woodpecker, sp.
small falcon, sp. 0 0 0 0 0 0 0 0 0 0 0   small falcon, sp.
empidonax, sp. 0 0 0 0 0 0 0 0 0 0 0   empidonax, sp.
corvid, sp. 0 0 0 0 0 0 0 0 0 0 0   corvid, sp.
nuthatch, sp. 0 0 0 0 0 0 0 0 0 0 0   nuthatch, sp.
catharus, sp. 0 0 0 0 0 0 0 0 0 0 0   catharus, sp.
crossbill, sp. 0 0 0 0 0 0 0 0 1 0 1   crossbill, sp.
finch, sp. 0 0 0 0 0 0 0 0 0 0 0   finch, sp.
spizella, sp. 0 0 0 0 0 0 0 0 0 0 0   spizella, sp.
sparrow, sp. 0 0 0 0 0 0 0 0 0 0 0   sparrow, sp.
blackbird, sp. 0 0 0 0 0 0 0 0 0 0 0   blackbird, sp.
bird, sp. 0 0 0 0 0 0 0 0 0 0 0   bird, sp.
                           
       
Count Day Species 35 32 19 35 30 14 15 15 27 18 64   Count Day Species
Count Day (type not otherwise seen) 0 0 0 0 0 0 0 0 1 0 1   Count Day (type not otherwise seen)
Count Day Total 35 32 19 35 30 14 15 15 28 18 65   Count Day Total
Count Week Species 0 0 0 0 0 0 0 0 0 0 8   Count Week Species
Total Species 35 32 19 35 30 14 15 15 28 18 73   Total Species
         
Individuals 310 346 1844 2374 1349 696 475 303 643 393 8733   Individuals
       
Observers 3 7 3 6 3 3 1 1 2 1 29   Observers
Parties min. 1 2 2 3 1 1 1 1 1 1 14   Parties min.
Parties max. 1 3 2 3 1 1 1 1 1 1 15   Parties max.
Party Kms total 42.12 40.83 31 69.54 57.4 34 32.4 31.5 38.5 52.25 429.54   Party Kms total
Party Kms on foot 4.5 2.83 4.5 5.54 1 1.5 0.5 0.5 2 2.25 25.12   Party Kms on foot
Party Kms by car 37.62 38 26.5 64 56.4 32.5 31.9 31 36.5 50 404.42   Party Kms by car
Party Hours 6.74 6.08 4.5 13.49 8.1 6.75 4.17 5.67 8.67 7 71.17   Party Hours
Party Hours on foot 4.22 3.83 3.25 6.8 0.5 1.75 0.25 1.17 3.5 1.5 26.77   Party Hours on foot
Party Hours by car 2.52 2.25 1.25 6.69 7.6 5 3.92 4.5 5.17 5.5 44.4   Party Hours by car
Owling Km 0 0 0 0 0 0 0 0 4 0 4   Owling Km
Owling Hours 0 0 0 0 0 0 0 0 0.33 0 0.33   Owling Hours
                           
Field Party Participants: Brian Barkman, Andrew Bates, Lyall Bouchard, Victor Braun, Jake Chute, David Colville, 
Keegan Colville, John DeCoste, Claire Diggins, Dan Diggins, Marlin Gould, Sheila Hulford, Joseph Johnson, Patrick Kelly, 
Josée Leblanc, Richard McKay, Larry Neily (compiler), Joanna Ogletree, John Ogletree, Daniel Penner, Dylon Penner, 
Kenley Penner, Marlon Penner, Sydney Penner, Emma Pinfold, Twila Robar-DeCoste, Richard Stern, Jane White and Tara Zaleski. 
Field Party Participants that were counted in more than one Zone: Jake Chute (2 Zones).
.
  CHRISTMAS BIRD COUNT     Compilation Summary         Count  
  KINGSTON, NOVA SCOTIA     Feeder Observation Zones       Week  
Dec. 23, 2022 1 2 3 4 5 6 7 8 9 10 Total Only  
SPECIES                         SPECIES
       
Canada Goose 0 0 0 0 0 0 0 0 1 0 1   Canada Goose
Wood Duck 0 0 0 0 0 0 0 0 0 0 0   Wood Duck
Northern Shoveler 0 0 0 0 0 0 0 0 0 0 0   Northern Shoveler
Gadwall 0 0 0 0 0 0 0 0 0 0 0   Gadwall
Mallard 0 0 0 0 0 7 0 7 0 0 14   Mallard
American Black Duck 0 0 0 0 0 0 0 3 0 0 3   American Black Duck
Northern Pintail 0 0 0 0 0 0 0 0 0 0 0   Northern Pintail
Green-winged Teal 0 0 0 0 0 17 0 0 0 0 17   Green-winged Teal
Greater Scaup 0 0 0 0 0 0 0 0 0 0 0   Greater Scaup
Lesser Scaup 0 0 0 0 0 0 0 0 0 0 0   Lesser Scaup
Ring-necked Duck 0 0 0 0 0 0 0 0 0 0 0   Ring-necked Duck
Common Eider 0 0 0 0 0 0 0 0 0 0 0   Common Eider
Harlequin Duck 0 0 0 0 0 0 0 0 0 0 0   Harlequin Duck
Surf Scoter 0 0 0 0 0 0 0 0 0 0 0   Surf Scoter
White-winged Scoter 0 0 0 0 0 0 0 0 0 0 0   White-winged Scoter
Black Scoter 0 0 0 0 0 0 0 0 0 0 0   Black Scoter
Long-tailed Duck 0 0 0 0 0 0 0 0 0 0 0   Long-tailed Duck
Bufflehead 0 0 0 0 0 0 0 0 0 0 0   Bufflehead
Common Goldeneye 0 0 0 0 0 0 0 0 0 0 0   Common Goldeneye
Hooded Merganser 0 0 0 0 0 0 0 0 0 0 0   Hooded Merganser
Common Merganser 0 0 0 1 0 0 0 0 0 0 1   Common Merganser
Red-breasted Merganser 0 0 0 0 0 0 0 0 0 0 0   Red-breasted Merganser
Ruffed Grouse 0 0 0 0 0 0 1 0 0 0 1   Ruffed Grouse
Spruce Grouse 0 0 0 0 0 0 0 0 0 0 0   Spruce Grouse
Gray Partridge 0 0 0 0 0 0 0 0 0 0 0   Gray Partridge
Ring-necked Pheasant 1 0 0 0 1 0 0 3 1 0 6   Ring-necked Pheasant
Horned Grebe 0 0 0 0 0 0 0 0 0 0 0   Horned Grebe
Red-necked Grebe 0 0 0 0 0 0 0 0 0 0 0   Red-necked Grebe
Rock Pigeon 0 0 3 4 0 6 0 2 0 0 15   Rock Pigeon
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 0 0   Eurasian Collared-Dove
Mourning Dove 40 21 12 22 27 26 0 22 34 4 208   Mourning Dove
Rufous Hummingbird 0 0 0 0 0 0 0 0 0 0 0   Rufous Hummingbird
Purple Sandpiper 0 0 0 0 0 0 0 0 0 0 0   Purple Sandpiper
American Woodcock 0 0 0 0 0 0 0 0 0 0 0   American Woodcock
Common Snipe 0 0 0 0 0 0 0 0 0 0 0   Common Snipe
Dovekie 0 0 0 0 0 0 0 0 0 0 0   Dovekie
Common Murre 0 0 0 0 0 0 0 0 0 0 0   Common Murre
Thick-billed Murre 0 0 0 0 0 0 0 0 0 0 0   Thick-billed Murre
Razorbill 0 0 0 0 0 0 0 0 0 0 0   Razorbill
Black Guillemot 0 0 0 0 0 0 0 0 0 0 0   Black Guillemot
Black-legged Kittiwake 0 0 0 0 0 0 0 0 0 0 0   Black-legged Kittiwake
Ring-billed Gull 0 0 0 0 0 0 0 0 0 0 0   Ring-billed Gull
Herring Gull 0 0 0 0 0 0 0 0 0 0 0   Herring Gull
Iceland Gull 0 0 0 0 0 0 0 0 0 0 0   Iceland Gull
Great Black-backed Gull 0 0 0 0 0 0 0 0 0 0 0   Great Black-backed Gull
Red-throated Loon 0 0 0 0 0 0 0 0 0 0 0   Red-throated Loon
Common Loon 0 0 0 0 0 0 0 0 0 0 0   Common Loon
Northern Gannet 0 0 0 0 0 0 0 0 0 0 0   Northern Gannet
Great Cormorant 0 0 0 0 0 0 0 0 0 0 0   Great Cormorant
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0   Double-crested Cormorant
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0   Great Blue Heron
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0   Turkey Vulture
Northern Harrier 0 0 0 0 0 0 0 0 0 0 0   Northern Harrier
Sharp-shinned Hawk 0 1 0 0 0 0 0 0 0 0 1   Sharp-shinned Hawk
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0   Cooper's Hawk
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0   Northern Goshawk
Bald Eagle 0 0 0 1 0 0 0 0 0 0 1   Bald Eagle
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0   Broad-winged Hawk
Red-tailed Hawk 0 0 0 0 0 0 0 0 0 0 0   Red-tailed Hawk
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 0 0   Rough-legged Hawk
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0   Great Horned Owl
Snowy Owl 0 0 0 0 0 0 0 0 0 0 0   Snowy Owl
Barred Owl 0 0 0 0 0 0 0 0 0 0 0   Barred Owl
Short-eared Owl 0 0 0 0 0 0 0 0 0 0 0   Short-eared Owl
Northern Saw-whet Owl 0 0 0 0 0 0 0 0 0 0 0   Northern Saw-whet Owl
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0   Belted Kingfisher
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 0 0 0   Yellow-bellied Sapsucker
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Red-headed Woodpecker
Red-bellied Woodpecker 0 0 1 0 1 0 0 0 0 0 2   Red-bellied Woodpecker
Downy Woodpecker 2 5 5 2 2 12 0 8 4 2 42   Downy Woodpecker
Hairy Woodpecker 7 4 5 3 2 4 0 6 4 2 37   Hairy Woodpecker
Pileated Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Pileated Woodpecker
Northern Flicker 0 0 0 0 0 0 0 2 0 0 2   Northern Flicker
American Kestrel 0 0 0 0 0 0 0 0 0 0 0   American Kestrel
Merlin 0 0 0 0 0 0 0 0 0 0 0   Merlin
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 0   Peregrine Falcon
Eastern Phoebe 0 0 0 0 0 0 0 0 0 0 0   Eastern Phoebe
Northern Shrike 0 0 0 0 0 0 0 0 0 0 0   Northern Shrike
Canada Jay 0 0 0 0 0 0 0 0 0 0 0   Canada Jay
Blue Jay 31 11 19 6 22 25 13 36 19 12 194   Blue Jay
American Crow 6 6 28 3 4 13 0 9 3 2 74   American Crow
Common Raven 4 0 1 3 1 2 0 4 4 0 19   Common Raven
Black-capped Chickadee 40 33 29 18 18 48 21 41 32 6 286   Black-capped Chickadee
Boreal Chickadee 0 0 0 0 0 0 0 0 0 0 0   Boreal Chickadee
Horned Lark 0 0 0 0 0 0 0 0 0 0 0   Horned Lark
Golden-crowned Kinglet 0 0 0 0 0 0 0 0 0 0 0   Golden-crowned Kinglet
Ruby-crowned Kinglet 0 0 0 0 0 0 0 0 0 0 0   Ruby-crowned Kinglet
Red-breasted Nuthatch 0 1 4 0 1 6 0 1 2 1 16   Red-breasted Nuthatch
White-breasted Nuthatch 2 7 4 2 1 9 0 4 6 2 37   White-breasted Nuthatch
Brown Creeper 0 0 0 1 0 0 0 0 0 0 1   Brown Creeper
European Starling 9 2 1 0 23 21 0 25 109 22 212   European Starling
Gray Catbird 0 0 0 0 0 0 0 0 0 0 0   Gray Catbird
Brown Thrasher 0 0 0 0 0 0 0 0 0 0 0   Brown Thrasher
Northern Mockingbird 0 0 0 0 0 0 0 0 0 0 0   Northern Mockingbird
Hermit Thrush 0 0 0 0 0 0 0 0 0 0 0   Hermit Thrush
American Robin 0 0 0 0 0 0 0 0 0 0 0   American Robin
Bohemian Waxwing 0 0 0 0 0 0 0 0 0 0 0   Bohemian Waxwing
Cedar Waxwing 0 0 0 0 0 0 0 0 0 0 0   Cedar Waxwing
House Sparrow 0 3 1 0 14 4 0 0 0 0 22   House Sparrow
Evening Grosbeak 3 20 0 0 37 5 0 0 39 0 104   Evening Grosbeak
Pine Grosbeak 0 0 0 0 0 0 0 0 0 0 0   Pine Grosbeak
House Finch 0 0 0 0 0 0 0 0 0 0 0   House Finch
Purple Finch 0 0 0 0 0 0 0 0 0 0 0   Purple Finch
Common Redpoll 0 0 0 0 0 0 0 0 0 0 0   Common Redpoll
Hoary Redpoll 0 0 0 0 0 0 0 0 0 0 0   Hoary Redpoll
Red Crossbill 0 0 0 0 0 0 0 0 0 0 0   Red Crossbill
White-winged Crossbill 0 0 0 0 0 0 0 0 0 0 0   White-winged Crossbill
Pine Siskin 0 0 0 0 0 6 0 0 0 0 6   Pine Siskin
American Goldfinch 37 21 16 18 18 78 1 61 24 11 285   American Goldfinch
Lapland Longspur 0 0 0 0 0 0 0 0 0 0 0   Lapland Longspur
Snow Bunting 0 0 0 0 0 0 0 0 0 0 0   Snow Bunting
Chipping Sparrow 0 0 0 0 0 0 0 0 0 0 0   Chipping Sparrow
Field Sparrow 0 0 0 0 0 0 0 0 0 0 0   Field Sparrow
American Tree Sparrow 0 0 0 0 0 0 0 0 0 0 0   American Tree Sparrow
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0   Fox Sparrow
Dark-eyed (S-c) Junco 5 51 40 21 13 38 5 42 32 20 267   Dark-eyed (S-c) Junco
White-crowned Sparrow 0 0 0 0 0 0 0 0 0 0 0   White-crowned Sparrow
Harris' Sparrow 0 0 0 0 0 0 0 0 0 0 0   Harris' Sparrow
White-throated Sparrow 0 2 0 0 11 1 0 10 3 1 28   White-throated Sparrow
Vesper Sparrow 0 0 0 0 0 0 0 0 0 0 0   Vesper Sparrow
Savannah Sparrow 0 0 0 0 0 0 0 0 0 0 0   Savannah Sparrow
Song Sparrow 0 0 2 0 9 0 0 15 2 1 29   Song Sparrow
Swamp Sparrow 0 0 0 0 0 0 0 0 0 0 0   Swamp Sparrow
Eastern Towhee 0 0 0 0 0 0 0 0 0 0 0   Eastern Towhee
Yellow-breasted Chat 0 0 0 0 0 0 0 0 0 0 0   Yellow-breasted Chat
Yellow-headed Blackbird 0 0 0 0 0 0 0 0 0 0 0   Yellow-headed Blackbird
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0   Baltimore Oriole
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0   Red-winged Blackbird
Brown-headed Cowbird 0 0 0 0 0 0 0 0 0 0 0   Brown-headed Cowbird
Rusty Blackbird 0 0 0 0 0 0 0 0 0 0 0   Rusty Blackbird
Common Grackle 0 0 0 0 0 0 0 0 0 0 0   Common Grackle
Nashville Warbler 0 0 0 0 0 0 0 0 0 0 0   Nashville Warbler
Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 0 0   Orange-crowned Warbler
Pine Warbler 0 0 0 0 0 0 0 0 0 0 0   Pine Warbler
Yellow-rumped Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-rumped Warbler
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-throated Warbler
Western Tanager 0 0 0 0 0 0 0 0 0 0 0   Western Tanager
Northern Cardinal 10 2 4 3 7 3 0 8 6 3 46   Northern Cardinal
Dickcissel 0 0 0 0 0 0 0 0 0 0 0   Dickcissel
       
scoter, sp. 0 0 0 0 0 0 0 0 0 0 0   scoter, sp.
mergus, sp. 0 0 0 0 0 0 0 0 0 0 0   mergus, sp.
duck, sp. 0 0 0 0 0 0 0 0 0 0 0   duck, sp.
grebe, sp. 0 0 0 0 0 0 0 0 0 0 0   grebe, sp.
murre, sp. 0 0 0 0 0 0 0 0 0 0 0   murre, sp.
large alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   large alcid, sp.
alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   alcid, sp.
