.
  CHRISTMAS BIRD COUNT     Compilation Summary           Count           Number Percentage    
  KINGSTON, NOVA SCOTIA   All Observations by Zone       Week     Latest Number Percentage Count Days Count Days   Year of
Dec. 23, 2022 1 2 3 4 5 6 7 8 9 10 Total Notes Only   Average 10 Year Count Days Count Days Found Found High High
SPECIES                           SPECIES Count Average Found Found Last 10 Yrs Last 10 Yrs Count Count
                     
Canada Goose 0 0 0 84 69 0 0 0 1 0 154   Canada Goose 83.6 321.4 26 48.1 10 100 1824 17-18
Wood Duck 0 0 0 0 0 0 0 0 0 0 0   Wood Duck 0.0 0.0 0 0.0 0 0 0 CP
Northern Shoveler 0 0 0 0 0 0 0 0 0 0 0   Northern Shoveler 0.0 0.2 2 3.7 2 20 1 15-16 +1
Gadwall 0 0 0 0 0 0 0 0 0 0 0   Gadwall 0.0 0.1 1 1.9 1 10 1 18-19
Mallard 0 0 27 158 0 7 0 7 0 1 200   Mallard 115.0 382.8 30 55.6 10 100 781 14-15
American Black Duck 1 0 0 1 20 0 3 3 0 1 29 L   American Black Duck 63.7 120.1 47 87.0 10 100 250 14-15
Northern Pintail 0 0 0 0 0 0 0 0 0 0 0     Northern Pintail 0.3 1.5 2 3.7 2 20 10 14-15
Green-winged Teal 0 0 0 0 0 17 0 0 0 0 17 H   Green-winged Teal 0.4 1.7 7 13.0 6 60 4 84-85 +3
Greater Scaup 0 0 0 0 0 0 0 0 0 0 0 U CW Greater Scaup                
Lesser Scaup 0 0 0 1 0 0 0 0 0 0 1 H/U   Lesser Scaup                
Ring-necked Duck 0 0 0 0 0 0 0 0 0 0 0   Ring-necked Duck 0.0 0.1 1 1.9 1 10 1 19-20
Common Eider 8 5 0 0 0 0 0 0 0 0 13   Common Eider 13.5 22.4 49 90.7 10 100 59 07-08
Harlequin Duck 0 0 0 0 0 0 0 0 0 0 0   Harlequin Duck 0.7 0.2 6 11.1 1 10 25 05-06
Surf Scoter 19 3 0 0 0 0 0 0 0 0 22   Surf Scoter 7.1 7.9 24 44.4 6 60 96 98-99
White-winged Scoter 3 1 0 0 0 0 0 0 0 0 4   White-winged Scoter 17.6 3.2 43 79.6 6 60 99 68-69 +1
Black Scoter 0 10 0 0 0 0 0 0 0 0 10     Black Scoter 2.9 1.1 17 31.5 4 40 39 02-03
Long-tailed Duck 5 2 0 0 0 0 0 0 0 0 7     Long-tailed Duck 13.1 4.2 45 83.3 8 80 100 09-10
Bufflehead 0 0 0 0 0 0 0 0 0 0 0     Bufflehead 0.1 0.1 5 9.3 1 10 3 72-73
Common Goldeneye 0 0 0 2 0 0 0 0 0 0 2     Common Goldeneye 0.4 0.0 5 9.3 0 0 12 78-79
Hooded Merganser 2 0 0 0 0 0 0 0 0 0 2     Hooded Merganser 0.1 0.8 4 7.4 4 40 3 14-15 +2
Common Merganser 0 0 0 1 0 0 0 0 0 0 1   Common Merganser 2.3 1.5 15 27.8 2 20 63 78-79
Red-breasted Merganser 5 20 0 0 0 0 0 0 0 0 25 H   Red-breasted Merganser 6.6 5.8 48 88.9 10 100 32 07-08
Ruffed Grouse 2 1 0 1 0 0 1 1 2 0 8   Ruffed Grouse 4.8 8.4 43 79.6 10 100 20 16-17
Spruce Grouse 0 0 0 0 0 0 0 0 0 0 0   Spruce Grouse 0.2 0.0 6 11.1 0 0 4 92-93
Gray Partridge 0 0 0 0 0 0 0 0 0 0 0   Gray Partridge 0.5 0.0 3 5.6 0 0 14 81-82
Ring-necked Pheasant 1 2 2 2 3 0 0 4 2 0 16     Ring-necked Pheasant 20.9 35.4 47 87.0 10 100 119 13-14
Horned Grebe 0 0 0 0 0 0 0 0 0 0 0     Horned Grebe 2.0 1.3 30 55.6 6 60 14 82-83
Red-necked Grebe 1 9 0 0 0 0 0 0 0 0 10 H   Red-necked Grebe 1.5 2.2 22 40.7 6 60 11 12-13
Rock Pigeon 0 33 37 79 31 21 1 25 1 16 244     Rock Pigeon 205.1 400.1 50 92.6 10 100 619 04-05
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 0 0     Eurasian Collared-Dove 0.0 0.2 2 3.7 2 20 1 19-20
Mourning Dove 52 25 16 56 65 38 45 30 41 6 374   Mourning Dove 318.3 621.3 47 87.0 10 100 1251 13-14
Rufous Hummingbird 0 0 0 0 0 0 0 0 0 0 0   Rufous Hummingbird 0.0 0.0 0 0.0 0 0 0 CW
Purple Sandpiper 3 0 0 0 0 0 0 0 0 0 3   Purple Sandpiper 17.6 0.8 38 70.4 3 30 88 88-89
American Woodcock 0 0 0 0 0 0 0 0 0 0 0   American Woodcock 0.0 0.0 0 0.0 0 0 0 CP
Common Snipe 0 0 0 0 0 0 0 0 0 0 0   Common Snipe 0.0 0.0 0 0.0 0 0 0 CP
Dovekie 0 1 0 0 0 0 0 0 0 0 1     Dovekie 0.5 1.9 4 7.4 2 20 17 14-15
Common Murre 0 0 0 0 0 0 0 0 0 0 0   CW Common Murre 0.1 0.1 2 3.7 1 10 3 87-88
Thick-billed Murre 0 0 0 0 0 0 0 0 0 0 0     Thick-billed Murre 0.0 0.1 2 3.7 1 10 1 87-88 +1
Razorbill 2 1 0 0 0 0 0 0 0 0 3     Razorbill 1.1 1.8 12 22.2 6 60 34 76-77
Black Guillemot 0 0 0 0 0 0 0 0 0 0 0   CW Black Guillemot 0.0 0.0 1 1.9 0 0 1 91-92
Black-legged Kittiwake 0 3 0 0 0 0 0 0 0 0 3   Black-legged Kittiwake 0.4 0.2 7 13.0 2 20 10 09-10
Ring-billed Gull 0 0 0 0 0 0 0 0 0 0 0   Ring-billed Gull 0.1 0.1 3 5.6 1 10 4 02-03
Herring Gull 8 3 1 124 60 4 0 0 1 3 204   Herring Gull 163.3 194.6 54 100.0 10 100 908 18-19
Iceland Gull 0 0 0 1 0 0 0 0 0 0 1   Iceland Gull 0.2 0.7 4 7.4 2 20 6 14-15
Great Black-backed Gull 1 1 0 0 1 0 0 0 0 0 3   Great Black-backed Gull 10.1 3.3 51 94.4 8 80 50 96-97
Red-throated Loon 0 1 0 0 0 0 0 0 0 0 1     Red-throated Loon 0.7 1.8 18 33.3 7 70 6  83-84 +2
Common Loon 3 6 0 0 0 0 0 0 0 0 9     Common Loon 2.9 6.9 34 63.0 10 100 16 07-08
Northern Gannet 2 0 0 0 0 0 0 0 0 0 2     Northern Gannet 0.2 0.9 2 3.7 1 10 9 12-13
Great Cormorant 0 0 0 0 0 0 0 0 0 0 0     Great Cormorant 0.4 0.2 11 20.4 1 10 4 68-69 +1
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0     Double-crested Cormorant 0.3 0.0 8 14.8 0 0 5 02-03
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0   Great Blue Heron 0.3 0.3 13 24.1 2 20 2 00-01 +1
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0 CW Turkey Vulture 0.1 0.4 6 11.1 4 40 1 92-93 +4
Northern Harrier 0 0 0 0 1 0 0 0 0 0 1   Northern Harrier 0.2 0.8 10 18.5 5 50 2 14-15 +1
Sharp-shinned Hawk 0 1 0 0 0 0 0 1 0 0 2   Sharp-shinned Hawk 2.5 3.2 44 81.5 10 100 9 96-97
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0   Cooper's Hawk 0.0 0.0 1 1.9 0 0 1 89-90
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0     Northern Goshawk 0.3 0.6 13 24.1 6 60 2 98-99
Bald Eagle 2 1 2 5 3 0 2 0 3 3 21     Bald Eagle 5.0 15.7 28 51.9 10 100 26 14-15
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0     Broad-winged Hawk 0.1 0.1 5 9.3 1 10 1 95-96 +3
Red-tailed Hawk 1 1 1 3 5 1 1 2 1 1 17     Red-tailed Hawk 12.9 27.0 52 96.3 10 100 36 96-97
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 0 0   CW Rough-legged Hawk 0.5 0.5 18 33.3 4 40 3 74-75
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0   Great Horned Owl 0.6 0.0 16 29.6 0 0 6 92-93
Snowy Owl 0 0 0 0 0 0 0 0 0 0 0   Snowy Owl 0.0 0.0 2 3.7 0 0 1 72-73 +1
Barred Owl 0 0 0 0 0 0 0 0 0 0 0 CW Barred Owl 0.6 1.3 20 37.0 7 70 4 17-18
Short-eared Owl 0 0 0 0 0 0 0 0 0 0 0   Short-eared Owl 0.0 0.0 0 0.0 0 0 0 CW
Northern Saw-whet Owl 0 0 0 0 0 0 0 0 0 0 0   Northern Saw-whet Owl 0.0 0.0 1 1.9 0 0 1 96-97
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0     Belted Kingfisher 0.2 0.4 7 13.0 2 20 3 12-13
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 0 0 0     Yellow-bellied Sapsucker 0.0 0.0 1 1.9 0 0 1 02-03
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0     Red-headed Woodpecker 0.0 0.0 1 1.9 0 0 1 85-86
Red-bellied Woodpecker 0 0 1 0 1 0 0 0 0 0 2     Red-bellied Woodpecker 0.2 0.5 8 14.8 3 30 3 11-12 +1
Downy Woodpecker 5 6 6 6 6 15 0 8 8 2 62     Downy Woodpecker 36.0 67.5 53 98.1 10 100 98 20-21
Hairy Woodpecker 7 5 6 5 4 4 0 7 6 5 49   Hairy Woodpecker 24.6 51.7 52 96.3 10 100 73 12-13
Pileated Woodpecker 0 0 0 2 0 0 0 0 0 0 2 L   Pileated Woodpecker 3.2 8.4 35 64.8 10 100 15 12-13
Northern Flicker 0 0 0 0 0 0 0 2 0 0 2   Northern Flicker 1.5 3.6 26 48.1 10 100 7 03-04 +2
American Kestrel 0 0 0 0 0 0 0 0 0 0 0 CW American Kestrel 0.1 0.1 7 13.0 1 10 2 78-79
Merlin 1 0 0 0 0 0 0 0 0 0 1   Merlin 0.3 0.9 14 25.9 5 50 3 16-17
Peregrine Falcon 2 0 0 0 1 0 0 0 0 0 3 H   Peregrine Falcon 0.1 0.2 3 5.6 2 20 1 02-03 +2
Eastern Phoebe 0 0 0 1 0 0 0 0 0 0 1 H/U   Eastern Phoebe 0.0 0.0 0 0.0 0 0 0 21-22 CW
Northern Shrike 0 0 0 0 0 0 0 0 0 0 0     Northern Shrike 0.4 0.4 14 25.9 3 30 4 90-91 +1
Canada Jay 0 0 0 0 0 0 0 0 0 0 0     Canada Jay 0.6 0.8 14 25.9 3 30 5 88-89
Blue Jay 41 29 55 51 54 92 38 49 79 35 523     Blue Jay 307.9 531.6 54 100.0 10 100 756 20-21
American Crow 26 57 190 102 58 115 45 32 55 37 717 L   American Crow 1732.8 4018.7 54 100.0 10 100 9126 12-13
Common Raven 10 17 20 16 10 5 16 35 9 6 144   Common Raven 100.9 211.9 54 100.0 10 100 438 12-13
Black-capped Chickadee 114 55 77 82 62 92 41 67 113 51 754   Black-capped Chickadee 449.8 907.1 54 100.0 10 100 1203 12-13
Boreal Chickadee 0 0 0 0 0 0 0 0 0 0 0   Boreal Chickadee 1.6 0.7 20 37.0 3 30 10 81-82
Horned Lark 0 0 0 0 17 0 0 0 0 0 17   Horned Lark 12.5 14.5 19 35.2 2 20 182 96-97
Golden-crowned Kinglet 8 8 0 3 1 0 0 0 5 2 27     Golden-crowned Kinglet 17.1 27.3 47 87.0 10 100 137 88-89
Ruby-crowned Kinglet 0 0 0 0 0 0 0 0 0 0 0     Ruby-crowned Kinglet 0.1 0.0 3 5.6 0 0 1 00-01 +2
Red-breasted Nuthatch 3 1 4 1 3 6 0 1 4 1 24     Red-breasted Nuthatch 25.6 46.2 46 85.2 10 100 106 97-98
White-breasted Nuthatch 5 7 12 9 7 9 1 4 16 5 75     White-breasted Nuthatch 29.1 65.0 49 90.7 10 100 117 12-13 +1
Brown Creeper 2 0 0 1 1 0 0 0 2 0 6     Brown Creeper 3.2 8.0 33 61.1 10 100 14 12-13
European Starling 49 2 1426 1477 864 375 178 121 327 179 4998 H   European Starling 1707.8 3624.2 54 100.0 10 100 5614 12-13
Gray Catbird 0 0 0 0 0 0 0 0 0 0 0   Gray Catbird 0.0 0.0 1 1.9 0 0 1 05-06
Brown Thrasher 0 0 0 0 0 0 0 0 0 0 0   Brown Thrasher 0.0 0.0 1 1.9 0 0 1 96-97
Northern Mockingbird 0 0 0 1 0 0 0 0 0 0 1   Northern Mockingbird 0.1 0.2 6 11.1 2 20 2 81-82
Eastern Bluebird 0 0 0 0 0 0 0 0 0 0 0   Eastern Bluebird 0.0 0.0 0 0.0 0 0 0 21-22 CW
Hermit Thrush 0 0 0 0 0 0 0 0 0 0 0     Hermit Thrush 0.0 0.1 1 1.9 1 10 1 19-20
American Robin 0 1 0 0 4 0 0 0 0 0 5     American Robin 17.7 25.8 40 74.1 9 90 307 91-92
Bohemian Waxwing 0 0 0 0 0 0 72 0 0 0 72     Bohemian Waxwing 34.9 31.6 12 22.2 3 30 953 97-98
Cedar Waxwing 0 0 0 0 0 0 0 0 22 0 22     Cedar Waxwing 24.2 78.0 21 38.9 8 80 270 99-00
House Sparrow 0 3 1 0 32 4 0 9 0 0 49     House Sparrow 304.7 84.8 54 100.0 10 100 1163 95-96
Evening Grosbeak 4 20 0 62 37 6 0 0 53 0 182   Evening Grosbeak 143.7 100.2 50 92.6 9 90 723 91-92
Pine Grosbeak 0 0 0 0 0 0 0 0 0 0 0   Pine Grosbeak 16.2 10.4 32 59.3 6 60 129 74-75
House Finch 0 0 0 0 0 0 0 0 0 0 0   House Finch 0.0 0.1 2 3.7 1 10 1 04-05 +1
Purple Finch 0 0 0 0 0 0 0 0 0 0 0   Purple Finch 6.2 8.9 31 57.4 9 90 66 92-93
Common Redpoll 0 0 0 0 0 0 0 0 0 0 0   Common Redpoll 70.2 31.9 32 59.3 6 60 826 07-08
Hoary Redpoll 0 0 0 0 0 0 0 0 0 0 0     Hoary Redpoll 0.1 0.0 1 1.9 0 0 3 07-08
Red Crossbill 0 0 0 0 0 0 0 0 0 0 0     Red Crossbill 2.4 4.7 13 24.1 3 30 31 12-13
White-winged Crossbill 0 0 0 0 0 0 0 0 0 0 0     White-winged Crossbill 12.5 7.6 19 35.2 4 40 301 88-89
Pine Siskin 0 0 0 0 0 6 0 0 0 0 6     Pine Siskin 20.3 15.9 39 72.2 10 100 188 08-09
American Goldfinch 52 116 65 80 59 118 38 113 104 37 782     American Goldfinch 432.5 869.0 48 88.9 10 100 1437 13-14
Lapland Longspur 0 0 0 0 0 0 0 0 0 0 0   Lapland Longspur 0.0 0.0 2 3.7 0 0 1 10-11
Snow Bunting 0 0 0 0 1 0 0 0 2 0 3   Snow Bunting 50.3 49.8 32 59.3 9 90 423 89-90
Chipping Sparrow 0 0 0 0 0 0 0 0 0 0 0   Chipping Sparrow 1.8 3.1 28 51.9 8 80 13 92-93
Field Sparrow 0 0 0 0 0 0 0 0 0 0 0   Field Sparrow 0.1 0.0 2 3.7 0 0 4 92-93
American Tree Sparrow 0 0 0 1 0 0 0 0 1 0 2   American Tree Sparrow 22.5 6.5 48 88.9 10 100 326 95-96
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0     Fox Sparrow 0.1 0.1 3 5.6 1 10 3 04-05
Dark-eyed (S-c) Junco 11 57 59 40 46 85 33 42 84 85 542     Dark-eyed (S-c) Junco 242.2 312.4 51 94.4 10 100 935 08-09
White-crowned Sparrow 0 0 0 0 0 0 0 0 0 0 0     White-crowned Sparrow 0.1 0.2 3 5.6 2 20 1 73-74 +2
Harris' Sparrow 0 0 0 0 0 0 0 0 0 0 0     Harris' Sparrow 0.0 0.0 1 1.9 0 0 1 81-82
White-throated Sparrow 0 2 0 4 11 1 0 10 4 1 33 H   White-throated Sparrow 9.8 16.4 46 85.2 10 100 65 76-77
Vesper Sparrow 0 0 0 0 0 0 0 0 0 0 0   Vesper Sparrow 0.1 0.0 2 3.7 0 0 2 75-76 +1
Savannah Sparrow 0 0 0 0 3 0 0 0 0 0 3 H   Savannah Sparrow 0.2 0.3 8 14.8 2 20 2 91-92 +4
Song Sparrow 3 1 5 5 14 0 1 15 3 1 48 H   Song Sparrow 11.8 24.2 44 81.5 10 100 48 13-14
Swamp Sparrow 0 0 0 0 0 0 0 0 0 0 0   Swamp Sparrow 0.1 0.0 3 5.6 0 0 4 85-86
Eastern Towhee 0 0 0 0 0 0 0 0 0 0 0   Eastern Towhee 0.1 0.1 3 5.6 1 10 1 87-88 +2
Yellow-breasted Chat 0 0 0 0 0 0 0 0 0 0 0     Yellow-breasted Chat 0.1 0.1 3 5.6 1 10 1 02-03 +2
Yellow-headed Blackbird 0 0 0 0 0 0 0 0 0 0 0     Yellow-headed Blackbird 0.1 0.0 4 7.4 0 0 3 92-93
Baltimore Oriole 0 0 0 1 0 0 0 0 0 0 1 U   Baltimore Oriole 0.1 0.1 7 13.0 1 10 2 05-06
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0     Red-winged Blackbird 8.4 13.1 35 64.8 9 90 100 69-70
Brown-headed Cowbird 0 0 0 0 0 0 0 14 0 0 14 L   Brown-headed Cowbird 125.5 88.0 52 96.3 10 100 3300 74-75
Rusty Blackbird 0 0 0 0 0 0 0 0 0 0 0   Rusty Blackbird 0.6 0.0 5 9.3 0 0 27 92-93
Common Grackle 0 0 0 2 0 0 0 0 0 0 2   Common Grackle 33.3 6.3 42 77.8 8 80 1009 74-75
Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 0 0   Orange-crowned Warbler 0.0 0.1 1 1.9 1 10 1 14-15
Pine Warbler 0 0 0 0 0 0 0 0 0 0 0 CW Pine Warbler 0.3 0.8 10 18.5 5 50 3 21-22
Yellow-rumped Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-rumped Warbler 0.2 0.0 2 3.7 0 0 8 88-89
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0     Yellow-throated Warbler 0.0 0.1 2 3.7 1 10 1 10-11 +1
Western Tanager 0 0 0 0 0 0 0 0 0 0 0     Western Tanager 0.0 0.1 1 1.9 1 10 1 14-15
Northern Cardinal 13 4 6 12 7 6 0 8 18 4 78 H   Northern Cardinal 7.1 30.4 25 46.3 10 100 62 20-21
Dickcissel 0 0 0 0 0 0 0 0 0 0 0     Dickcissel 0.0 0.2 2 3.7 2 20 1 15-16 +1
                     
scoter, sp. 0 0 0 0 0 0 0 0 0 0 0   scoter, sp.                
mergus, sp. 0 0 0 0 0 0 0 0 0 0 0   mergus, sp.                
duck, sp. 0 0 0 0 0 0 0 0 0 0 0   duck, sp.                
grebe, sp. 0 0 0 0 0 0 0 0 0 0 0   grebe, sp.                
murre, sp. 0 0 0 0 0 0 0 0 0 0 0   murre, sp.                
large alcid, sp. 0 0 0 0 0 0 0 0 0 0 0     large alcid, sp.                
alcid, sp. 0 0 0 0 0 0 0 0 0 0 0     alcid, sp.                
gull, sp. 30 15 0 1 0 0 0 1 0 0 47     gull, sp.                
loon, sp. 0 0 0 0 0 0 0 0 0 0 0     loon, sp.                
buteo, sp. 0 0 0 0 0 0 0 0 0 0 0     buteo, sp.                
hawk, sp. 0 0 0 0 0 1 0 0 0 0 1   hawk, sp.                
owl, sp. 0 0 0 0 0 0 0 0 0 0 0   owl, sp.                
woodpecker, sp. 0 0 0 0 0 0 0 1 0 0 1   woodpecker, sp.                
small falcon, sp. 0 0 0 0 0 0 0 0 0 0 0   small falcon, sp.                
empidonax, sp. 0 0 0 0 0 0 0 0 0 0 0   empidonax, sp.                
corvid, sp. 0 0 0 0 0 0 0 0 0 0 0     corvid, sp.                
nuthatch, sp. 0 0 0 0 0 0 0 0 0 0 0     nuthatch, sp.                
catharus, sp. 0 0 0 0 0 0 0 0 0 0 0     catharus, sp.                
crossbill, sp. 0 0 0 0 0 0 0 0 1 0 1     crossbill, sp.                
finch, sp. 0 0 0 0 0 0 0 0 0 0 0     finch, sp.                
spizella, sp. 0 0 0 0 0 0 0 0 0 0 0   spizella, sp.                
sparrow, sp. 0 0 0 0 0 0 0 0 0 0 0   sparrow, sp.                
blackbird, sp. 0 0 0 0 0 0 0 0 0 0 0   blackbird, sp.                
bird, sp. 0 0 0 0 0 0 0 0 0 0 0   bird, sp.                
                                         
                         
Count Day Species 37 39 22 37 34 22 16 25 28 22 69     Count Day Species 50.0 61.9         72 12-13
Count Day (type not otherwise seen) 0 0 0 0 0 0 0 0 1 0 1     Count Day (type not otherwise seen) 0.3 0.1            
Count Day Total 37 39 22 37 34 22 16 25 29 22 70     Count Day Total 50.2 62.0         72 12-13
Count Week Species 0 0 0 0 0 0 0 0 0 0 8     Count Week Species 2.6 4.4            
Total Species 37 39 22 37 34 22 16 25 29 22 78 H   Total Species 52.8 66.4         73 12-13
                           
Individuals 507 536 2019 2483 1561 1028 516 612 968 482 10712     Individuals 7168.4 13641.7         19875 12-13
                         
Observers 3 7 3 6 3 3 1 1 2 1 29     Observers 13.2 25.3         29 12-13 +1
Parties min. 1 2 2 3 1 1 1 1 1 1 14     Parties min.                
Parties max. 1 3 2 3 1 1 1 1 1 1 15 H   Parties max. 5.3 11.6         14 15-16
Party Kms total 42.12 40.83 31 69.54 57.4 34 32.4 31.5 38.5 52.25 429.54     Party Kms total 347.7 830.4         1050 16-17
Party Kms on foot 4.5 2.83 4.5 5.54 1 1.5 0.5 0.5 2 2.25 25.12     Party Kms on foot                
Party Kms by car 37.62 38 26.5 64 56.4 32.5 31.9 31 36.5 50 404.42     Party Kms by car                
Party Hours 6.74 6.08 4.5 13.49 8.1 6.75 4.17 5.67 8.67 7 71.17     Party Hours 43.8 85.9         98 15-16
Party Hours on foot 4.22 3.83 3.25 6.8 0.5 1.75 0.25 1.17 3.5 1.5 26.77     Party Hours on foot                
Party Hours by car 2.52 2.25 1.25 6.69 7.6 5 3.92 4.5 5.17 5.5 44.4     Party Hours by car                
Owling Km 0 0 0 0 0 0 0 0 4 0 4     Owling Km 2.2 6.7         36 12-13
Owling Hours 0 0 0 0 0 0 0 0 0.33 0 0.33     Owling Hours 0.4 1.7         4.25 16-17
Feeder Hours 17.5 20 19.5 27 4 32 9 30 16 8 183     Feeder Hours 102.1 213.6         315 10-11
Feeder Watchers 6 6 6 9 2 10 4 8 4 3 58     Feeder Watchers 35.9 64.9         103 05-06
Feeders 4 3 5 5 1 6 2 6 3 2 37     Feeders 13.1 42.0         65 12-13
Total Participants 9 12 7 15 5 13 5 8 6 4 84     Total Participants 46.6 90.2         123 12-13
                                             
H New High for count
H High numbers
L Low numbers
U Unusual/Rare bird on count
CW Count Week