NeilyWorld      Birding - Personal Lifelists


Lifelist Totals as of January 24, 2012 for Larry Neily
JUMP TO:    

  Multi-National  

National

Canada

United States

Mexico

Local Areas

Specialty

Birding Page

Home Page



    MULTI-NATIONAL LIFELISTS          [back to top]

Geographic Area Species Found There Species Seen Percentage Seen
World 9995 970 9.7%
ABA Area 970 660 68.0%
North America 1995 817 40.9%
South America 3300 174 5.3%
Europe 850 33 3.9%
Asia 3000 80 2.7%
Central America 1567 193 12.3%
Middle East 700 80 11.4%
Total Ticks (ADSAT+ATPAT) 27974 7072 25.3%

Geographic Area Species Found There Species Seen Percentage Seen
Canada 645 451 69.9%
United States 1040 615 59.1%
Qatar 266 80 30.1%
Mexico 1080 240 22.2%
Costa Rica 876 193 22.0%
Venezuela 1410 174 12.3%
United Kingdom 500 33 6.6%

Geographic Area Species Found There Species Seen Percentage Seen
Canada 645 451 69.9%
Ontario 483 333 68.9%
Nova Scotia 468 281 60.0%
Quebec 459 266 58.0%
British Columbia 504 264 52.4%
New Brunswick 414 215 51.9%
Manitoba 394 177 44.9%
Prince Edward Island 354 133 32.0%
Alberta 416 133 32.0%
Saskatchewan 412 118 28.6%
Newfoundland 402 88 21.9%
Northwest Territories 321 31 9.7%
Yukon 307 2 0.7%
Nunavut 270 0 - never been there 0%
Atlantic Provinces 434 292 67.3%
Prairies 384 219 57.0%
ATPAT 5204 2039 39.2%
ABSAT 5647 1614 28.6%
Temporal Limit
Winter Canada ? 209 ?%


    UNITED STATES OF AMERICA LIFELISTS          [back to top]

Geographic Area Species Found There Species Seen Percentage Seen
United States 1040 615 59.1%
Vermont 379 196 51.7%
New York 470 243 51.7%
Texas 631 309 49.0%
Washington 497 224 45.1%
Virgina 465 200 43.0%
Arizona 540 226 41.9%
Florida 504 211 41.9%
Maine 423 176 41.6%
California 641 251 39.2%
New Hampshire 398 134 33.7%
Maryland 435 146 33.6%
Pennsylvania 422 132 31.3%
Delaware 405 126 31.1%
New Mexico 529 149 28.2%
Ohio 423 115 27.2%
New Jersey 463 123 26.6%
North Carolina 467 123 26.6%
Louisiana 473 120 25.4%
Oregon 519 117 22.5%
Michigan 433 98 22.6%
District of Columbia 331 73 22.1%
Rhode Island 426 91 21.4%
Massachusetts 489 104 21.3%
West Virgina 357 72 20.2%
North Dakota 398 79 19.8%
Connecticut 424 82 19.3%
Mississippi 415 74 17.8%
Kansas 473 79 16.7%
Alaska 507 80 15.8%
Georgia 424 67 15.8%
Oklahoma 475 72 15.2%
Wyoming 429 67 15.8%
South Carolina 425 64 15.1%
Alabama 439 61 13.9%
Minnesota 437 58 13.3%
Tennessee 408 54 13.2%
Colorado 489 64 13.1%
Montana 432 56 13.0%
Missouri 415 46 11.1%
Illinois 439 45 10.3%
Arkansas 403 38 9.4%
Nebraska 451 36 8.0%
Nevada 484 38 7.9%
Indiana 416 26 6.3%
Idaho 417 25 6.0%
Utah 448 20 4.5%
Kentucky 389 23 5.9%
Iowa 423 18 4.3%
South Dakota 432 0 - never been there 0%
Wisconsin 433 0 - never been there 0%
Hawaii 302 0 - never been there 0%
Lower 48 920 614 66.7%
ADSAT 22758 5031 22.1%

Geographic Area Species Found There Species Seen Percentage Seen
Mexico 1080 240 22.2%
Nayarit 526 147 27.9%
Quintana Roo 474 125 26.4%
Tamaulipas 533 36 6.8%
Jalisco 559 31 5.5%
Baja California Norte 404 17 4.2%
Coahuila 328 7 2.1%
Sonora 557 7 1.3%


    LOCAL AREA LIFELISTS          [back to top]

Geographic Area Species Found There Species Seen Percentage Seen
Ottawa (50 km circle), ON/QC 333 305 91.6%
City of Ottawa (Ottawa-Carleton Region), ON 330 288 86.4%
Outaouais, QC 313 240 76.7%
Brier Island, NS 325 196 60.3%
Vancouver, BC 340 197 57.9%

Type and Geographic Area Species Found There Species Photographed Percentage Photographed
Photographed in the ABA Area 970 514 (+23 poor) 53.0%


Copyright © 2000 - 2012     Larry E. Neily