CHRISTMAS BIRD COUNT     Compilation Summary         Count  
  KINGSTON, NOVA SCOTIA     Feeder Observations by Zone       Week  
Dec. 21, 2023 1 2 3 4 5 6 7 8 9 10 Total Only  
SPECIES                         SPECIES
       
Canada Goose 0 0 40 0 0 0 0 0 0 0 40   Canada Goose
Wood Duck 0 0 0 0 0 0 0 0 0 0 0   Wood Duck
Northern Shoveler 0 0 0 0 0 0 0 0 0 0 0   Northern Shoveler
Gadwall 0 0 0 0 0 0 0 0 0 0 0   Gadwall
Mallard 0 0 0 0 0 0 0 2 0 0 2   Mallard
American Black Duck 0 0 0 0 0 0 0 9 0 0 9   American Black Duck
Northern Pintail 0 0 0 0 0 0 0 0 0 0 0   Northern Pintail
Green-winged Teal 0 0 0 0 0 0 0 0 0 0 0   Green-winged Teal
Greater Scaup 0 0 0 0 0 0 0 0 0 0 0   Greater Scaup
Lesser Scaup 0 0 0 0 0 0 0 0 0 0 0   Lesser Scaup
Ring-necked Duck 0 0 0 0 0 0 0 0 0 0 0   Ring-necked Duck
Common Eider 0 0 0 0 0 0 0 0 0 0 0   Common Eider
Harlequin Duck 0 0 0 0 0 0 0 0 0 0 0   Harlequin Duck
Surf Scoter 0 0 0 0 0 0 0 0 0 0 0   Surf Scoter
White-winged Scoter 0 0 0 0 0 0 0 0 0 0 0   White-winged Scoter
Black Scoter 0 0 0 0 0 0 0 0 0 0 0   Black Scoter
Long-tailed Duck 0 0 0 0 0 0 0 0 0 0 0   Long-tailed Duck
Bufflehead 0 0 0 0 0 0 0 0 0 0 0   Bufflehead
Common Goldeneye 0 0 0 0 0 0 0 0 0 0 0   Common Goldeneye
Hooded Merganser 0 0 0 0 0 0 0 0 0 0 0   Hooded Merganser
Common Merganser 0 0 0 0 0 0 0 0 0 0 0   Common Merganser
Red-breasted Merganser 0 0 0 0 0 0 0 0 0 0 0   Red-breasted Merganser
Ruffed Grouse 0 0 0 0 2 0 0 0 0 0 2   Ruffed Grouse
Spruce Grouse 0 0 0 0 0 0 0 0 0 0 0   Spruce Grouse
Gray Partridge 0 0 0 0 0 0 0 0 0 0 0   Gray Partridge
Ring-necked Pheasant 1 0 0 0 0 0 0 0 0 0 1   Ring-necked Pheasant
Horned Grebe 0 0 0 0 0 0 0 0 0 0 0   Horned Grebe
Red-necked Grebe 0 0 0 0 0 0 0 0 0 0 0   Red-necked Grebe
Rock Pigeon 3 0 0 20 0 11 0 3 0 0 37   Rock Pigeon
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 0 0   Eurasian Collared-Dove
Mourning Dove 4 16 36 31 10 13 0 10 19 0 139   Mourning Dove
Rufous Hummingbird 0 0 0 0 0 0 0 0 0 0 0   Rufous Hummingbird
Purple Sandpiper 0 0 0 0 0 0 0 0 0 0 0   Purple Sandpiper
American Woodcock 0 0 0 0 0 0 0 0 0 0 0   American Woodcock
Common Snipe 0 0 0 0 0 0 0 0 0 0 0   Common Snipe
Dovekie 0 0 0 0 0 0 0 0 0 0 0   Dovekie
Common Murre 0 0 0 0 0 0 0 0 0 0 0   Common Murre
Thick-billed Murre 0 0 0 0 0 0 0 0 0 0 0   Thick-billed Murre
Razorbill 0 0 0 0 0 0 0 0 0 0 0   Razorbill
Black Guillemot 0 0 0 0 0 0 0 0 0 0 0   Black Guillemot
Black-legged Kittiwake 0 0 0 0 0 0 0 0 0 0 0   Black-legged Kittiwake
Ring-billed Gull 0 0 0 0 0 0 0 0 0 0 0   Ring-billed Gull
Herring Gull 0 0 0 0 0 0 0 0 0 0 0   Herring Gull
Iceland Gull 0 0 0 0 0 0 0 0 0 0 0   Iceland Gull
Great Black-backed Gull 0 0 0 0 0 0 0 0 0 0 0   Great Black-backed Gull
Red-throated Loon 0 0 0 0 0 0 0 0 0 0 0   Red-throated Loon
Common Loon 0 0 0 0 0 0 0 0 0 0 0   Common Loon
Northern Gannet 0 0 0 0 0 0 0 0 0 0 0   Northern Gannet
Great Cormorant 0 0 0 0 0 0 0 0 0 0 0   Great Cormorant
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0   Double-crested Cormorant
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0   Great Blue Heron
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0   Turkey Vulture
Northern Harrier 0 0 0 0 0 0 0 0 0 0 0   Northern Harrier
Sharp-shinned Hawk 0 0 0 0 0 0 0 1 0 0 1   Sharp-shinned Hawk
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0   Cooper's Hawk
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0   Northern Goshawk
Bald Eagle 0 0 1 0 0 0 0 0 0 0 1   Bald Eagle
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0   Broad-winged Hawk
Red-tailed Hawk 0 0 1 0 0 0 0 0 0 0 1   Red-tailed Hawk
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 0 0   Rough-legged Hawk
Great Horned Owl 0 1 0 0 2 0 0 0 0 0 3   Great Horned Owl
Snowy Owl 0 0 0 0 0 0 0 0 0 0 0   Snowy Owl
Barred Owl 0 0 0 0 0 0 0 0 0 0 0   Barred Owl
Short-eared Owl 0 0 0 0 0 0 0 0 0 0 0   Short-eared Owl
Northern Saw-whet Owl 0 0 0 0 0 0 0 0 0 0 0   Northern Saw-whet Owl
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0   Belted Kingfisher
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 0 0 0   Yellow-bellied Sapsucker
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Red-headed Woodpecker
Red-bellied Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Red-bellied Woodpecker
Black-backed Woodpecker 0 0 0 0 0 0 0 0 0 0 0   Black-backed Woodpecker
Downy Woodpecker 1 0 3 4 8 16 0 2 5 0 39   Downy Woodpecker
Hairy Woodpecker 1 1 4 3 4 6 0 2 4 0 25   Hairy Woodpecker
Pileated Woodpecker 0 0 0 0 0 0 0 0 0 0 0 CW Pileated Woodpecker
Northern Flicker 0 0 0 2 0 0 0 0 0 0 2   Northern Flicker
American Kestrel 0 0 0 0 0 0 0 0 0 0 0   American Kestrel
Merlin 0 0 1 0 0 0 0 0 0 0 1   Merlin
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 0   Peregrine Falcon
Eastern Phoebe 0 0 0 0 0 0 0 0 0 0 0   Eastern Phoebe
Northern Shrike 0 0 0 0 0 0 0 0 0 0 0   Northern Shrike
Canada Jay 0 0 0 0 0 0 0 0 0 0 0   Canada Jay
Blue Jay 10 3 12 19 11 57 0 20 20 3 155   Blue Jay
American Crow 2 0 21 2 9 9 0 13 5 3 64   American Crow
Common Raven 1 0 3 0 2 2 0 3 4 0 15   Common Raven
Black-capped Chickadee 16 10 14 52 5 47 0 20 16 3 183   Black-capped Chickadee
Boreal Chickadee 0 0 0 0 0 0 0 0 0 0 0   Boreal Chickadee
Horned Lark 0 0 0 0 0 0 0 0 0 0 0   Horned Lark
Golden-crowned Kinglet 0 0 0 0 0 0 0 0 0 0 0   Golden-crowned Kinglet
Ruby-crowned Kinglet 0 0 0 0 0 0 0 0 0 0 0   Ruby-crowned Kinglet
Red-breasted Nuthatch 2 1 0 0 0 2 0 0 0 0 5   Red-breasted Nuthatch
White-breasted Nuthatch 1 1 3 7 2 6 0 1 4 0 25   White-breasted Nuthatch
Brown Creeper 0 0 0 0 0 0 0 0 0 0 0   Brown Creeper
European Starling 0 0 3 64 42 27 0 15 18 0 169   European Starling
Gray Catbird 0 0 0 0 0 0 0 0 0 0 0   Gray Catbird
Brown Thrasher 0 0 0 0 0 0 0 0 0 0 0   Brown Thrasher
Northern Mockingbird 0 0 0 0 0 0 0 0 0 0 0 CW Northern Mockingbird
Hermit Thrush 0 0 0 0 0 0 0 0 0 0 0   Hermit Thrush
American Robin 0 0 0 0 0 0 0 0 0 0 0   American Robin
Bohemian Waxwing 0 0 0 0 0 0 0 0 0 0 0   Bohemian Waxwing
Cedar Waxwing 0 0 0 0 0 0 0 0 0 0 0   Cedar Waxwing
House Sparrow 0 0 0 0 0 2 0 0 0 0 2   House Sparrow
Evening Grosbeak 0 0 0 25 0 0 0 0 4 0 29   Evening Grosbeak
Pine Grosbeak 0 0 0 0 0 0 0 0 0 0 0   Pine Grosbeak
House Finch 0 0 0 0 0 0 0 0 0 0 0   House Finch
Purple Finch 0 0 0 0 0 0 0 0 0 0 0   Purple Finch
Common Redpoll 0 0 0 0 0 0 0 0 0 0 0   Common Redpoll
Hoary Redpoll 0 0 0 0 0 0 0 0 0 0 0   Hoary Redpoll
Red Crossbill 0 0 0 0 0 0 0 0 0 0 0   Red Crossbill
White-winged Crossbill 0 0 0 0 0 0 0 0 0 0 0   White-winged Crossbill
Pine Siskin 0 2 0 0 0 0 0 0 0 0 2   Pine Siskin
American Goldfinch 44 29 42 44 8 65 0 6 14 0 252   American Goldfinch
Lapland Longspur 0 0 0 0 0 0 0 0 0 0 0   Lapland Longspur
Snow Bunting 0 0 0 0 0 0 0 0 0 0 0   Snow Bunting
Chipping Sparrow 0 0 0 0 0 0 0 0 0 0 0 CW Chipping Sparrow
Field Sparrow 0 0 0 0 0 0 0 0 0 0 0   Field Sparrow
American Tree Sparrow 0 0 0 0 0 0 0 0 0 0 0   American Tree Sparrow
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0   Fox Sparrow
Dark-eyed (S-c) Junco 0 27 16 22 10 17 0 16 6 2 116   Dark-eyed (S-c) Junco
White-crowned Sparrow 0 0 0 0 0 0 0 0 0 0 0   White-crowned Sparrow
Harris' Sparrow 0 0 0 0 0 0 0 0 0 0 0   Harris' Sparrow
White-throated Sparrow 0 0 0 3 0 12 0 9 6 0 30   White-throated Sparrow
Vesper Sparrow 0 0 0 0 0 0 0 0 0 0 0   Vesper Sparrow
Savannah Sparrow 0 0 0 0 0 0 0 0 0 0 0   Savannah Sparrow
Song Sparrow 0 0 0 0 5 5 0 1 1 0 12   Song Sparrow
Swamp Sparrow 0 0 0 0 0 0 0 0 0 0 0   Swamp Sparrow
Eastern Towhee 0 0 0 0 0 0 0 0 0 0 0   Eastern Towhee
Yellow-breasted Chat 0 0 0 0 0 0 0 0 0 0 0   Yellow-breasted Chat
Yellow-headed Blackbird 0 0 0 0 0 0 0 0 0 0 0   Yellow-headed Blackbird
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0   Baltimore Oriole
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0   Red-winged Blackbird
Brown-headed Cowbird 0 0 0 0 0 0 0 0 0 0 0   Brown-headed Cowbird
Rusty Blackbird 0 0 0 0 0 0 0 0 0 0 0   Rusty Blackbird
Common Grackle 0 0 0 0 0 0 0 0 0 0 0   Common Grackle
Nashville Warbler 0 0 0 0 0 0 0 0 0 0 0   Nashville Warbler
Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 0 0   Orange-crowned Warbler
Pine Warbler 0 0 0 0 0 0 0 0 0 0 0   Pine Warbler
Yellow-rumped Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-rumped Warbler
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0   Yellow-throated Warbler
Western Tanager 0 0 0 0 0 0 0 0 0 0 0   Western Tanager
Northern Cardinal 2 2 3 5 3 10 0 4 4 0 33   Northern Cardinal
Dickcissel 0 0 0 0 0 0 0 0 0 0 0   Dickcissel
       
scoter, sp. 0 0 0 0 0 0 0 0 0 0 0   scoter, sp.
mergus, sp. 0 0 0 0 0 0 0 0 0 0 0   mergus, sp.
duck, sp. 0 0 0 0 0 0 0 0 0 0 0   duck, sp.
grebe, sp. 0 0 0 0 0 0 0 0 0 0 0   grebe, sp.
murre, sp. 0 0 0 0 0 0 0 0 0 0 0   murre, sp.
large alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   large alcid, sp.
alcid, sp. 0 0 0 0 0 0 0 0 0 0 0   alcid, sp.
gull, sp. 0 0 1 0 0 0 0 0 0 0 1   gull, sp.
loon, sp. 0 0 0 0 0 0 0 0 0 0 0   loon, sp.
buteo, sp. 0 0 0 0 0 0 0 0 0 0 0   buteo, sp.
hawk, sp. 0 0 0 0 0 1 0 1 0 0 2   hawk, sp.
owl, sp. 0 0 0 0 0 0 0 0 0 0 0   owl, sp.
woodpecker, sp. 0 0 0 0 0 0 0 0 0 0 0   woodpecker, sp.
small falcon, sp. 0 0 0 0 0 0 0 0 0 0 0   small falcon, sp.
empidonax, sp. 0 0 0 0 0 0 0 0 0 0 0   empidonax, sp.
corvid, sp. 0 0 0 0 0 0 0 0 0 0 0   corvid, sp.
nuthatch, sp. 0 0 0 0 0 0 0 0 0 0 0   nuthatch, sp.
catharus, sp. 0 0 0 0 0 0 0 0 0 0 0   catharus, sp.
crossbill, sp. 0 0 0 0 0 0 0 0 0 0 0   crossbill, sp.
finch, sp. 0 0 0 0 0 0 0 0 0 0 0   finch, sp.
spizella, sp. 0 0 0 0 0 0 0 0 0 0 0   spizella, sp.
new world sparrow, sp. 0 0 0 0 0 0 0 0 0 0 0   new world sparrow, sp.
sparrow, sp. 0 0 0 0 0 0 0 1 0 0 1   sparrow, sp.
blackbird, sp. 0 0 0 0 0 0 0 0 0 0 0   blackbird, sp.
bird, sp. 0 0 0 0 0 0 0 0 0 0 0   bird, sp.
                           
       
Count Day Species 13 11 16 15 15 17 0 18 15 4 30   Count Day Species
Count Day (type not otherwise seen) 0 0 0 0 0 0 0 0 0 0 0   Count Day (type not otherwise seen)
Count Day Total 13 11 16 15 15 17 0 18 15 4 30   Count Day Total
Count Week Species 0 0 0 0 0 0 0 0 0 0 3   Count Week Species
Total Species 13 11 16 15 15 17 0 18 15 4 33   Total Species
       
Individuals 88 93 204 303 123 308 0 139 130 11 1399   Individuals
       
Feeder Hours 8 10 13 18.5 8.75 15.5 4 21 9 3 110.75   Feeder Hours
Feeder Watchers 4 5 5 10 4 10 1 9 4 3 55   Feeder Watchers
Feeders 3 3 4 6 3 6 1 7 3 2 38   Feeders
Feeder Watchers in Field Parties  0 0 0 2 0 0 0 1 0 0 3   Feeder Watchers in Field Parties 
  Feeder Watchers: John Antoniuk, Sandy Antoniuk, Leona Baker, Brenda Berabe, Karen Campbell, Robert Campbell, Tony Chaulk, 
Kathy Cormier, Cathy Crook, John DeCoste, Linda Derry, Paul Despres, Valerie Despres, Sherry-Anne Deveau, Claire Diggins,
David Diggins, Donna Elliott, Harold Elliott, Barbara Giffin, Patrick Giffin, Richard Giles, Shirley Giles, Doris Glavine, Leo Glavine, 
Carol Gregory,  Len Gregory, Janet Hatt, Donna Hill, Kathryn Hindmarsh, John Hudgins, Marilyn Hudgins, Sheila Hulford, 
Sibella Hulford, Kelly Hutton, Mike Inkpen, Ted Kajdas, Cathou Larocque, Andrea Leeson, Vivian Morris, Wayne Neily, 
Susan Paull, Lorrie Penny, Carolee Pollock, Noreen Reagh, Wayne Reiger, Carissa Robison, Lydia Robison, Wendy Rodda, 
Elizabeth Sawler, Howard Selig, Jake Waldner, Margaret Waldner, Mel Waldner, Margaret Weeks and Ann Young. 
  Feeder Watchers who were in Field Parties: Claire Diggins, David Diggins and Sheila Hulford.